Product Overview
VEGAN MULTINUTRIENT & MINERAL SUPPLEMENT
A complete multivitamin and mineral complex to support a plant based diet.
NUTRITIONAL FACTS
Per Serving (2 capsule) | % NRV* | |
---|---|---|
Vitamin A (as retinyl acetate) | 750μg | 94% |
Vitamin B2 (as Riboflavin 5-Phosphate Sodium (R5P) | 1.4mg | 100% |
Vitamin B12 (as methylcobalamin, hydroxocobalamin, adenosylcobalamin) | 20μg | 800% |
Vitamin D3 (cholecalciferol from algae) | 2000IU (50μg) | 1000% |
Selenium (as selenomethionine) | 60μg | 109% |
Zinc (as picolinate) | 10mg | 100% |
Iodine (as potassium iodide) | 150μg | 100% |
Iron (as ferrous bisglycinate) | 6mg | 43% |
Calcium (from algae, Lithothamnium sp.) | 200mg | 25% |
Choline (as bitartrate) | 100mg | |
Magnesium (seawater extracted) | 100mg | 27% |
Vitamin K2 (Mk7 all-trans) | 50μg | 67% |
Rice Extract | 22mg | |
Vegetable Cellulose (Vegan Capsule) | 96mg |
HEAVY METAL TESTED
According to a 2018 study by Clean Label Project, alarming levels of heavy metals such as arsenic, mercury and lead have been found in some of the most popular protein products on the market. These included brands such as Sunwarrior, Vega, Garden of Life, Optimum Nutrition and Quest.
OUR APPROACH
Heavy metals find their way into protein powders when big brands grow ingredients on huge industrial farms with poor soil quality and heavy reliance on chemical fertilisers and pesticides. They then skip the all important heavy metal checks to save their precious profit margins, resulting in protein powders that are potentially toxic to our health.
Seeing this research made us even more determined to produce the healthiest, cleanest and safest on the planet. This is why we only source the highest quality ingredients and batch test our products to ensure they are 100% safe.